Marcelo Tinelli Net Worth
Publish date: 2024-05-17
Marcelo Hugo Tinelli net worth is
$40 Million
Marcelo Hugo Tinelli Wiki Biography
Born Marcelo Hugo Tinelli on the 1st April 1960 in San Carlos de Bolívar, Buenos Aires Province, Argentina, he is a television personality, host and TV producer, best known to the world as the host of the extremely popular show in Argentina “The Video Match Show” (1990-2004), and another variety show “Ritmo de la Noche” (1991-1994).
Have you ever wondered how rich Marcelo Tinelli is, as of mid- 2017? According to authoritative sources, it has been estimated that Tinelli’s net worth is as high as $40 million, an amount earned through his successful career in the entertainment industry, which has been active since the ‘80s.
Marcelo Tinelli Net Worth $40 Million
Marcelo had several tough years when he reached into teens; his father passed away when he was 11 years old. Marcelo and the family moved to Buenos Aires, where, he went to school, but also found himself playing soccer and trying himself as a sports journalist once he reached the status of young adult. Once he finished high school he continued to work as a sportscaster which led to an introduction to Juan Alberto Badia, who then gave him a job in the radio program “Piedra Libe”, and after a while made him the host of “Badía y Compañía”. His popularity grew, and also his knowledge about working as a host reached a higher level, and in 1990 he came out with the show “Videomatch”, which incorporated sports results, hidden cameras, bloopers and other popular segments that made the show massively popular over the years. The show changed its name to “The Video Match Show”, and aired until 2004. After two years break, the original show returned on screen, but this time under the name “Showmatch”, and it still airs. In 1999 he was the recipient of the Golden Martín Fierro Award for the show, all of which boosted his net worth considerably.
In 1991 he created another variety show “Ritmo de la Noche”, which guested such music stars as Duran Duran, Bon Jovi, Poison, then Brian May and many others, which only increased the popularity of the particular show. Aside from those two shows, Marcelo was also the one responsible for the success of “Patinando por un sueño”, and “Bailando por un sueño” (2006-2017).
To speak further of his accomplishments, Marcelo founded the TV production company, Ideas del Sur, through which he produced a number of successful shows, including “Neighbours” (1999-2000), “Family Affairs” (2003), “Collar de emeraldas” (2006), then the TV series “Patito feo” (2007), “Atracción x4” (2008), and “Consentidos” (2009-2010), among others, all of which increased his wealth.
His love for sport never ceased, and as a result he was one of the founders of the volleyball team Club Ciudad de Bolívar in 2002, while in 1998 he bought Spanish soccer team CD Badajoz.
Regarding his personal life, Marcelo has been married to Paula Robles since 1997; the couple has three children together. Marcelo was married in 1986 to Soledad Aquino, but the two divorced in 1993. He has two children with his ex-wife.
Full Name | Marcelo Tinelli |
Net Worth | $40 Million |
Date Of Birth | April 1, 1960 |
Place Of Birth | San Carlos de Bolívar, Buenos Aires, Argentina |
Height | 6' 1½" (1.87 m) |
Profession | Producer, Writer, Actor |
Nationality | Argentine |
Spouse | Paula Robles (m. 1997–2009), Soledad Aquino (m. 1986–1993) |
Children | Candelaria Tinelli, Juanita Tinelli, Lorenzo Tinelli, Francisco Tinelli, Micaela Tinelli |
Parents | María Esther Domeño, Dino Hugo Tinelli |
Facebook | https://www.facebook.com/marcelotinelli |
Twitter | https://twitter.com/cuervotinelli |
Instagram | https://www.instagram.com/marcelotinelli/ |
IMDB | http://www.imdb.com/name/nm0863906/ |
TV Shows | Showmatch, Bailando por un Sueño, Videomatch, Patito Feo, Atracción x4, Bailando Kids, El Musical de tus Sueños, Bailando por un Sueño 2007, Bailando 2014, Bailando 2010 |
# | Trademark |
---|
1 | Opens his show by saying "Goodnight America" |
# | Fact |
---|
1 | He is the vice-president of San Lorenzo de Almagro. One of the biggest Argentine soccer clubs. |
2 | Has two children: son Francisco (b. 1998) and daughter Juana (b. 2003) from his marriage with Paula Robles. |
3 | Has two daughters: Micaela Tinelli (born August 26, 1988) and María Candelaria (aka Candelaria Tinelli) (b. 1991) from his marriage with Soledad Aquino. |
4 | His show got a nomination for an Emmy Award in 2001. |
5 | Is broadcaster of 'Radio Uno' and 'Ideas el Sur TV Company'. |
6 | Bought the Spanish Soccer Team 'Badajóz' in 1998. |
7 | Got a Golden Martin Fierro Award for Show de VideoMatch, El in 1997. |
8 | Played soccer in high-school teams. |
Producer
Title | Year | Status | Character |
---|
Soñando por bailar | 2011 | TV Series producer | |
Atracción x4 | 2008 | TV Series producer - 13 episodes | |
Patinando por un sueño | 2007 | TV Series producer | |
High school musical, la selección | 2007 | TV Series general producer | |
Patito feo | 2007 | TV Series producer | |
Bailando por un sueño | 2006/I | TV Series producer | |
Collar de esmeraldas | 2006 | TV Series producer - 1 episode | |
Midachi TV | 2006 | TV Series producer - 3 episodes | |
Criminal | 2005 | TV Mini-Series executive producer - 3 episodes | |
Sangre fría | 2004 | TV Mini-Series producer - 13 episodes | |
Costumbres argentinas | 2003 | TV Series producer | |
Sol negro | 2003 | TV Mini-Series supervising producer - 13 episodes | |
Cuatro amigas | 2001 | TV Mini-Series general producer - 3 episodes | |
Okupas: El fenómeno | 2001 | TV Special documentary general producer | |
Okupas | 2000 | TV Mini-Series supervising producer - uncredited | |
Buenos vecinos | 1999 | TV Series producer - 35 episodes | |
Videomatch | 1997 | TV Series general producer - 2 episodes | |
Writer
Title | Year | Status | Character |
---|
Soñando por bailar | 2011 | TV Series | |
Patito feo | 2007 | TV Series idea | |
Disputas | 2003 | TV Mini-Series original idea - 11 episodes | |
Costumbres argentinas | 2003 | TV Series idea | |
Ser urbano | 2003 | TV Series documentary idea - 3 episodes | |
Tumberos | 2002 | TV Mini-Series original idea - 10 episodes | |
Production Manager
Title | Year | Status | Character |
---|
Los Roldán | 2004 | TV Series general manager - 1 episode | |
Disputas | 2003 | TV Mini-Series general manager - 11 episodes | |
Director
Title | Year | Status | Character |
---|
Consentidos | 2009 | TV Series 3 episodes | |
Ser urbano | 2003 | TV Series documentary 3 episodes | |
Actor
Title | Year | Status | Character |
---|
Al Limite | 2010 | TV Movie | |
Los Roldán | 2004 | TV Series | Marcelo Tinelli |
Costumbres argentinas | 2003 | TV Series | Vendedor de autos |
Son amores | 2002 | TV Series | Francisco |
Todo x 2 pesos | 2000 | TV Series | Taxi Driver |
Un minuto, treinta y dos segundos | 1992 | TV Movie | |
Miscellaneous
Title | Year | Status | Character |
---|
Cuatro amigas | 2001 | TV Mini-Series general director - 2 episodes | |
Okupas: El fenómeno | 2001 | TV Special documentary general director | |
Self
Title | Year | Status | Character |
---|
Bailando por un sueño | 2006-2016 | TV Series | Himself - Host |
Premios Martín Fierro de Radio 2016 | 2016 | TV Movie | Himself - Audience Member (uncredited) |
Premios Martín Fierro 2016 | 2016 | TV Movie | Himself - Nominee: Best TV Host (credit only) |
Premios Tato 2015 | 2015 | TV Movie | Himself - Nominee: Best Host (credit only) |
Los Leuco | 2015 | TV Series | Himself |
Almorzando con Mirtha Legrand | 2009-2015 | TV Series | Himself - Guest |
Premios Martín Fierro 2015 | 2015 | TV Special | Himself - Winner: Best TV Host / Winner: Best Reality-Show |
Todos juntos 2015: 25 años de Telefé | 2015 | TV Movie | Himself |
Caiga quien caiga - CQC | 2008-2012 | TV Series | Himself |
Antes que sea tarde | 2012 | TV Series | Himself |
AM - Antes del mediodía | 2012 | TV Series | Himself - Guest |
Premios Martín Fierro 2012 | 2012 | TV Special | Himself - Winner: Best TV Host |
Un sol para los chicos | 2010-2011 | TV Series | Himself |
Premios Martín Fierro 2011 | 2011 | TV Special | Himself - Winner: Best TV Host |
El Trece: 50 años | 2010 | TV Special | Himself |
Premios Martín Fierro 2010 | 2010 | TV Special | Himself - Nominee: Best TV Host |
Premios Martín Fierro 2009 | 2009 | TV Movie | Himself - Winner: Life Achievement Award / Winner: Best TV Host |
Premios Martín Fierro 2008 | 2008 | TV Movie | Himself - Winner: Best TV Host |
Patinando por un sueño | 2007 | TV Series | Himself - Host |
Premios Martín Fierro 2007 | 2007 | TV Movie | Himself - Winner: Best TV Host |
Premios Martín Fierro 2006 | 2006 | TV Special | Himself - Nominee: Best TV Host |
La noche del 10 | 2005 | TV Series | Himself |
Premios Martín Fierro 2005 | 2005 | TV Movie | Himself - Nominee: Best TV Host |
Videomatch | 1990-2004 | TV Series | Himself - Host |
Premios Clarín Espectáculos 2003 | 2003 | TV Special | Himself - Presenter |
Premios Martín Fierro 2003 | 2003 | TV Special | Himself - Nominee: Best TV Host |
Tumberos. El especial | 2002 | TV Special | Himself |
Okupas: El fenómeno | 2001 | TV Special documentary | Himself |
Versus | 2000 | TV Series | Himself |
Biografías no autorizadas | 2000 | TV Series documentary | |
Totalmente | 1999 | TV Series | Himself |
Ritmo de la noche | 1991-1994 | TV Series | Himself - Host |
Fax | 1992 | TV Series | Himself - Guest |
Badía y Cia | 1986 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | Premio Martín Fierro | Premios Martín Fierro | Best Reality (Mejor Reality) | Bailando por un sueño (2006) |
2011 | Premio Martín Fierro | Premios Martín Fierro | Best Male Host (Mejor Conducción Masculina) | Bailando por un sueño (2006) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYq5uVobxuwMinnKWkmWK7psCMsKarrJhk