Td Asset Management Inc 13F annual report (2024)
Publish date: 2024-05-17
Microsoft Corporation | 4.88% 12,766,795 | $4,031,115,522,000 | 4.91% |
Spdr S&p 500 Etf Tr | 10.58% 8,590,211 | $3,672,143,399,000 | 4.47% |
Apple Inc | 3.64% 19,997,266 | $3,423,731,912,000 | 4.17% |
Royal Bk Cda | 0.07% 26,761,414 | $2,349,541,303,000 | 2.86% |
Toronto Dominion Bk Ont | 2.84% 36,053,962 | $2,182,171,383,000 | 2.66% |
NVIDIA Corp | 5.17% 4,227,396 | $1,838,874,986,000 | 2.24% |
Amazon.com Inc. | 4.88% 12,664,737 | $1,609,941,367,000 | 1.96% |
Bank Montreal Que | 1.26% 16,037,707 | $1,359,171,944,000 | 1.65% |
Unitedhealth Group Inc | 5.72% 2,678,081 | $1,350,261,659,000 | 1.64% |
Alphabet Inc | 3.69% 14,693,351 | $1,932,226,110,000 | 2.35% |
Canadian Natl Ry Co | 1.88% 11,337,319 | $1,233,436,577,000 | 1.50% |
Visa Inc | 2.14% 4,959,444 | $1,140,721,714,000 | 1.39% |
Meta Platforms Inc | 4.97% 3,756,077 | $1,127,611,876,000 | 1.37% |
Canadian Nat Res Ltd | 3.29% 17,337,743 | $1,126,440,344,000 | 1.37% |
Canadian Pacific Kansas City | 0.50% 14,335,655 | $1,070,045,570,000 | 1.30% |
Eli Lilly & Co | 4.42% 1,931,325 | $1,037,372,597,000 | 1.26% |
Enbridge Inc | 2.25% 30,213,082 | $1,006,728,895,000 | 1.23% |
Suncor Energy, Inc. | 2.27% 27,457,732 | $948,632,147,000 | 1.15% |
Canadian Imperial Bk Comm To | 5.35% 19,820,270 | $768,621,861,000 | 0.94% |
Bank Nova Scotia Halifax | 3.52% 16,110,360 | $725,442,837,000 | 0.88% |
Brookfield Corp | 3.07% 22,840,717 | $717,489,091,000 | 0.87% |
Waste Connections Inc | 0.70% 5,205,994 | $701,509,843,000 | 0.85% |
Cenovus Energy Inc | 1.14% 33,350,405 | $697,595,749,000 | 0.85% |
Ishares Tr | 13.76% 14,376,013 | $1,103,789,989,000 | 1.34% |
Tesla Inc | 4.65% 2,503,042 | $626,311,169,000 | 0.76% |
Sun Life Financial, Inc. | 0.04% 11,630,157 | $570,066,941,000 | 0.69% |
Telus Corp. | 0.66% 34,334,700 | $563,271,927,000 | 0.69% |
Thermo Fisher Scientific Inc. | 8.58% 1,112,181 | $562,952,657,000 | 0.69% |
Mastercard Incorporated | 6.24% 1,406,930 | $557,017,657,000 | 0.68% |
Chevron Corp. | 4.45% 3,234,247 | $545,358,729,000 | 0.66% |
Costco Whsl Corp New | 8.46% 962,398 | $543,716,374,000 | 0.66% |
JPMorgan Chase & Co. | 0.05% 3,719,354 | $539,380,717,000 | 0.66% |
Manulife Finl Corp | 4.90% 29,299,548 | $537,880,755,000 | 0.65% |
Merck & Co Inc | 1.50% 5,027,136 | $517,543,652,000 | 0.63% |
Pepsico Inc | 5.80% 2,904,673 | $492,167,794,000 | 0.60% |
Broadcom Inc. | 10.83% 569,495 | $473,011,157,000 | 0.58% |
Nutrien Ltd | 14.95% 7,175,994 | $445,186,803,000 | 0.54% |
Stryker Corp. | 6.37% 1,597,625 | $436,582,984,000 | 0.53% |
Linde Plc. | 0.83% 1,138,379 | $423,875,421,000 | 0.52% |
Fortis Inc. | 0.34% 10,942,396 | $417,543,055,000 | 0.51% |
BCE Inc | 1.19% 10,716,095 | $410,968,584,000 | 0.50% |
TC Energy Corporation | 15.34% 11,587,076 | $400,319,764,000 | 0.49% |
ServiceNow Inc | 9.31% 710,508 | $397,145,552,000 | 0.48% |
Shopify Inc | 4.41% 7,104,095 | $389,052,337,000 | 0.47% |
Home Depot, Inc. | 7.35% 1,273,716 | $384,866,027,000 | 0.47% |
Brookfield Infrast Partners | 8.59% 12,983,368 | $382,595,066,000 | 0.47% |
Eaton Corp Plc | 9.96% 1,692,444 | $360,964,456,000 | 0.44% |
Thomson-Reuters Corp | 0.31% 2,867,900 | $352,463,213,000 | 0.43% |
Netflix Inc. | 2.41% 921,905 | $348,111,328,000 | 0.42% |
Mcdonalds Corp | 8.00% 1,289,472 | $339,698,504,000 | 0.41% |
Rogers Communications Inc. | 4.54% 8,702,396 | $335,673,041,000 | 0.41% |
KLA Corp. | 3.09% 695,930 | $319,195,253,000 | 0.39% |
Magna International Inc. | 1.07% 5,822,274 | $313,463,754,000 | 0.38% |
Franco Nev Corp | 0.43% 2,232,515 | $299,424,515,000 | 0.36% |
Intuitive Surgical Inc | 7.09% 1,020,452 | $298,267,915,000 | 0.36% |
Brookfield Asset Managmt Ltd | 5.67% 8,902,390 | $298,019,358,000 | 0.36% |
Hilton Worldwide Holdings Inc | 2.36% 1,785,911 | $268,208,114,000 | 0.33% |
Tjx Cos Inc New | 93.23% 2,949,415 | $262,144,005,000 | 0.32% |
Johnson & Johnson | 5.37% 1,680,587 | $261,751,426,000 | 0.32% |
Accenture Plc Ireland | 0.68% 852,252 | $261,735,111,000 | 0.32% |
Morgan Stanley | 12.52% 3,136,196 | $256,133,128,000 | 0.31% |
Adobe Inc | 5.94% 463,712 | $236,446,749,000 | 0.29% |
Advanced Micro Devices Inc. | 19.46% 2,264,620 | $232,848,228,000 | 0.28% |
T-Mobile US, Inc. | 8.26% 1,653,294 | $231,543,825,000 | 0.28% |
Intuit Inc | 11.48% 448,925 | $229,373,740,000 | 0.28% |
Booking Holdings Inc | 9.56% 73,112 | $225,473,752,000 | 0.27% |
Synopsys, Inc. | 13.07% 486,520 | $223,298,084,000 | 0.27% |
American Express Co. | 1.50% 1,480,157 | $220,824,623,000 | 0.27% |
Verisk Analytics Inc | 22.10% 920,719 | $217,510,657,000 | 0.26% |
Progressive Corp. | 11.92% 1,553,366 | $216,383,884,000 | 0.26% |
Danaher Corp. | 17.69% 870,768 | $216,037,541,000 | 0.26% |
Berkshire Hathaway Inc. | 0.85% 614,989 | $215,430,647,000 | 0.26% |
Procter And Gamble Co | 1.80% 1,463,504 | $213,466,694,000 | 0.26% |
Conocophillips | 19.79% 1,759,455 | $210,782,709,000 | 0.26% |
Oracle Corp. | 6.11% 1,987,530 | $210,519,178,000 | 0.26% |
Motorola Solutions Inc | 2.45% 766,727 | $208,733,758,000 | 0.25% |
Abbott Labs | 11.68% 2,087,666 | $202,190,453,000 | 0.25% |
Barrick Gold Corp. | 5.24% 13,802,397 | $201,421,074,000 | 0.25% |
Schlumberger Ltd | 57.73% 3,349,137 | $195,254,687,000 | 0.24% |
Starbucks Corp. | 24.01% 2,080,501 | $189,887,327,000 | 0.23% |
Restaurant Brands International Inc | 4.24% 2,799,932 | $187,275,767,000 | 0.23% |
Roper Technologies Inc | 1.77% 377,526 | $182,828,291,000 | 0.22% |
Exxon Mobil Corp. | 1.90% 1,528,842 | $179,761,243,000 | 0.22% |
Texas Instrs Inc | 3.97% 1,126,566 | $179,135,259,000 | 0.22% |
West Pharmaceutical Svsc Inc | 8.46% 476,407 | $178,752,671,000 | 0.22% |
Abbvie Inc | 3.23% 1,135,560 | $169,266,574,000 | 0.21% |
Vertex Pharmaceuticals, Inc. | 27.35% 480,063 | $166,937,108,000 | 0.20% |
Veeva Sys Inc | 14.83% 819,406 | $166,708,151,000 | 0.20% |
CGI Inc | 3.05% 1,663,631 | $164,738,845,000 | 0.20% |
Marsh & McLennan Cos., Inc. | 2.98% 864,595 | $164,532,428,000 | 0.20% |
Honeywell International Inc | 13.85% 888,740 | $164,185,828,000 | 0.20% |
Verizon Communications Inc | 6.56% 5,026,602 | $162,912,171,000 | 0.20% |
Zoetis Inc | 5.38% 927,136 | $161,303,121,000 | 0.20% |
Tractor Supply Co. | 8.92% 790,455 | $160,501,888,000 | 0.20% |
Freeport-McMoRan Inc | 6.74% 4,279,581 | $159,585,575,000 | 0.19% |
Elevance Health Inc | 33.91% 364,181 | $158,571,691,000 | 0.19% |
Humana Inc. | 11.89% 324,653 | $157,950,178,000 | 0.19% |
Cisco Sys Inc | 4.79% 2,931,789 | $157,612,977,000 | 0.19% |
Coca-Cola Co | 4.92% 2,781,633 | $155,715,815,000 | 0.19% |
AMGEN Inc. | 33.03% 576,389 | $154,910,308,000 | 0.19% |
Teck Resources Ltd | 3.74% 3,509,021 | $151,728,822,000 | 0.18% |
Regeneron Pharmaceuticals, Inc. | 64.42% 180,267 | $148,352,530,000 | 0.18% |
Gallagher Arthur J & Co | 13.04% 636,383 | $145,050,777,000 | 0.18% |
Microchip Technology, Inc. | 0.72% 1,822,304 | $142,230,827,000 | 0.17% |
Agilent Technologies Inc. | 11.16% 1,266,245 | $141,591,516,000 | 0.17% |
Chubb Limited | 9.52% 679,984 | $141,559,069,000 | 0.17% |
Ishares Inc | 7.41% 6,687,098 | $305,448,617,000 | 0.37% |
Comcast Corp New | 23.91% 3,158,721 | $140,057,689,000 | 0.17% |
Pembina Pipeline Corporation | 2.07% 4,630,117 | $139,862,410,000 | 0.17% |
Qualcomm, Inc. | 1.48% 1,244,825 | $138,250,265,000 | 0.17% |
Equinix Inc | 23.44% 189,630 | $137,720,684,000 | 0.17% |
Agnico Eagle Mines Ltd | 1.76% 3,013,482 | $137,568,128,000 | 0.17% |
Marvell Technology Inc | 3.73% 2,499,206 | $135,282,021,000 | 0.16% |
Lam Research Corp. | 1.53% 215,436 | $135,028,822,000 | 0.16% |
Walmart Inc | 3.74% 837,883 | $134,002,629,000 | 0.16% |
Chipotle Mexican Grill | 8.88% 71,902 | $131,712,241,000 | 0.16% |
Asml Holding N V | 19.09% 222,132 | $130,760,223,000 | 0.16% |
Heico Corp. | 221.00% 812,127 | $131,345,516,000 | 0.16% |
Astrazeneca plc | 37.64% 1,906,893 | $129,134,794,000 | 0.16% |
Hologic, Inc. | 7.70% 1,845,462 | $128,075,063,000 | 0.16% |
Yum Brands Inc. | 10.42% 1,021,996 | $127,688,180,000 | 0.16% |
Salesforce Inc | 1.86% 595,301 | $120,715,137,000 | 0.15% |
Wheaton Precious Metals Corp | 5.21% 2,895,026 | $118,027,983,000 | 0.14% |
Ross Stores, Inc. | 0.45% 1,039,627 | $117,425,870,000 | 0.14% |
Applied Matls Inc | 4.15% 828,160 | $114,658,752,000 | 0.14% |
Dominos Pizza Inc | 2.22% 298,051 | $112,898,738,000 | 0.14% |
Becton Dickinson & Co. | 32.51% 435,438 | $112,573,786,000 | 0.14% |
Select Sector Spdr Tr | 35.45% 6,419,937 | $536,233,099,000 | 0.65% |
Trade Desk Inc | 2.12% 1,407,012 | $109,957,988,000 | 0.13% |
S&P Global Inc | 5.11% 285,509 | $104,327,844,000 | 0.13% |
Fortinet Inc | 5.48% 1,776,397 | $104,238,976,000 | 0.13% |
Corebridge Finl Inc | 15.04% 5,252,950 | $103,745,763,000 | 0.13% |
Nike, Inc. | 62.95% 1,073,064 | $102,606,379,000 | 0.12% |
Union Pac Corp | 29.71% 497,051 | $101,214,495,000 | 0.12% |
Atlassian Corporation | 16.23% 501,200 | $100,996,812,000 | 0.12% |
General Electric Co. | 6.31% 907,836 | $100,361,270,000 | 0.12% |
Automatic Data Processing In | 2.20% 416,762 | $100,264,602,000 | 0.12% |
Air Prods & Chems Inc | 0.59% 346,004 | $98,057,534,000 | 0.12% |
Liberty Media Corp. | Closed 1,310,449 | $98,098,727,000 | |
Pfizer Inc. | 13.49% 2,944,297 | $97,662,332,000 | 0.12% |
NextEra Energy Inc | 49.08% 1,702,122 | $97,514,570,000 | 0.12% |
Old Dominion Freight Line In | 7.89% 237,315 | $97,095,059,000 | 0.12% |
International Business Machs | 2.00% 675,005 | $94,703,201,000 | 0.12% |
Disney Walt Co | 2.00% 1,167,815 | $94,651,406,000 | 0.12% |
Teleflex Incorporated | 2.51% 481,840 | $94,638,194,000 | 0.12% |
Cintas Corporation | 19.47% 196,746 | $94,636,793,000 | 0.12% |
MongoDB Inc | 20.37% 271,543 | $93,915,862,000 | 0.11% |
Taiwan Semiconductor Mfg Ltd | 23.45% 1,074,003 | $93,330,860,000 | 0.11% |
Molina Healthcare Inc | 27.51% 283,370 | $92,914,189,000 | 0.11% |
Ingersoll Rand Inc. | 8.97% 1,434,539 | $91,408,825,000 | 0.11% |
Mondelez International Inc. | 51.76% 1,310,479 | $90,947,243,000 | 0.11% |
Textron Inc. | 4.13% 1,146,540 | $89,590,636,000 | 0.11% |
Alnylam Pharmaceuticals Inc | 37.95% 495,364 | $87,728,964,000 | 0.11% |
Bristol-Myers Squibb Co. | 1.31% 1,499,754 | $87,045,722,000 | 0.11% |
Pioneer Nat Res Co | 28.87% 378,375 | $86,855,981,000 | 0.11% |
Mckesson Corporation | 4.84% 198,826 | $86,459,486,000 | 0.11% |
AT&T Inc. | 20.96% 5,750,598 | $86,373,982,000 | 0.11% |
Argenx Se | 41.91% 175,371 | $86,217,645,000 | 0.10% |
Crowdstrike Holdings Inc | 1.17% 508,652 | $85,138,172,000 | 0.10% |
Novo-nordisk A S | 198.67% 924,349 | $84,060,298,000 | 0.10% |
Paccar Inc. | 0.44% 976,387 | $83,012,423,000 | 0.10% |
Goldman Sachs Group, Inc. | 9.87% 256,285 | $82,926,137,000 | 0.10% |
Amphenol Corp. | 1.66% 985,175 | $82,744,848,000 | 0.10% |
Stantec Inc | 7.90% 1,243,506 | $81,057,828,000 | 0.10% |
Ferrari N.V. | 10.29% 273,696 | $80,884,414,000 | 0.10% |
Colgate-Palmolive Co. | 2.41% 1,108,474 | $78,823,586,000 | 0.10% |
Ameriprise Finl Inc | 1.11% 236,864 | $78,089,324,000 | 0.10% |
Spotify Technology S.A. | 19.26% 504,179 | $77,966,241,000 | 0.09% |
Medtronic Plc | 0.72% 991,226 | $77,672,469,000 | 0.09% |
Boston Scientific Corp. | 27.84% 1,460,367 | $77,107,378,000 | 0.09% |
Public Storage | 5.90% 288,152 | $75,933,815,000 | 0.09% |
BILL Holdings Inc | 2.97% 695,528 | $75,513,475,000 | 0.09% |
CVS Health Corp | 6.92% 1,073,960 | $74,983,887,000 | 0.09% |
Hunt J B Trans Svcs Inc | 1.16% 391,972 | $73,894,561,000 | 0.09% |
Cadence Design System Inc | 3.40% 313,793 | $73,521,700,000 | 0.09% |
Travelers Companies Inc. | 3.17% 446,637 | $72,940,288,000 | 0.09% |
Fortive Corp | 0.12% 982,227 | $72,841,954,000 | 0.09% |
Hershey Company | 0.73% 362,730 | $72,575,018,000 | 0.09% |
Lululemon Athletica inc. | 5.11% 187,814 | $72,422,957,000 | 0.09% |
Biogen Inc | 29.99% 281,028 | $72,227,006,000 | 0.09% |
Cencora Inc. | 2.05% 398,879 | $71,786,253,000 | 0.09% |
Paychex Inc. | 2.19% 620,210 | $71,528,819,000 | 0.09% |
Intercontinental Exchange In | 5.02% 648,942 | $71,396,599,000 | 0.09% |
Sherwin-Williams Co. | 6.95% 273,501 | $69,756,430,000 | 0.08% |
Monster Beverage Corp. | 2.88% 1,316,809 | $69,725,037,000 | 0.08% |
Kellanova Co | 5.51% 1,164,022 | $69,270,949,000 | 0.08% |
Charter Communications Inc N | 32.09% 157,334 | $69,198,640,000 | 0.08% |
Intel Corp. | 3.04% 1,942,497 | $69,055,768,000 | 0.08% |
Fastenal Co. | 4.07% 1,258,972 | $68,790,230,000 | 0.08% |
Bruker Corp | 2.61% 1,102,095 | $68,660,519,000 | 0.08% |
Gentex Corp. | 1.32% 2,096,479 | $68,219,427,000 | 0.08% |
DoorDash Inc | 4.18% 853,773 | $67,849,340,000 | 0.08% |
Bank America Corp | 2.86% 2,470,771 | $67,649,710,000 | 0.08% |
Constellation Energy Corp | 66.95% 614,701 | $67,051,585,000 | 0.08% |
Ball Corp. | 3.43% 1,331,198 | $66,267,036,000 | 0.08% |
Expeditors Intl Wash Inc | 6.28% 570,974 | $65,450,750,000 | 0.08% |
Caterpillar Inc. | 2.93% 238,993 | $65,245,089,000 | 0.08% |
Avantor, Inc. | 12.11% 3,070,726 | $64,730,904,000 | 0.08% |
Oreilly Automotive Inc | 8.77% 71,083 | $64,604,495,000 | 0.08% |
Cigna Group (The) | 37.12% 224,147 | $64,121,732,000 | 0.08% |
KKR & Co. Inc | 0.13% 1,036,118 | $63,824,869,000 | 0.08% |
Philip Morris International Inc | 4.67% 678,957 | $62,857,839,000 | 0.08% |
Monolithic Pwr Sys Inc | 8.13% 134,613 | $62,191,206,000 | 0.08% |
Prologis Inc | 2.20% 549,078 | $61,612,042,000 | 0.08% |
Cheniere Energy Inc. | 72.53% 370,268 | $61,449,677,000 | 0.07% |
Liberty Media Corp. | Opened 1,058,814 | $63,319,868,000 | 0.08% |
Arista Networks Inc | 3.47% 323,836 | $59,563,155,000 | 0.07% |
Ulta Beauty Inc | 38.48% 146,607 | $58,562,166,000 | 0.07% |
Keysight Technologies Inc | 1.28% 442,164 | $58,502,719,000 | 0.07% |
MetLife, Inc. | 0.25% 928,591 | $58,417,660,000 | 0.07% |
Gilead Sciences, Inc. | 13.23% 773,618 | $57,974,933,000 | 0.07% |
Open Text Corp | 3.51% 1,632,815 | $57,571,221,000 | 0.07% |
MercadoLibre Inc | 27.94% 45,129 | $57,218,157,000 | 0.07% |
Atmos Energy Corp. | 3.36% 538,648 | $57,058,983,000 | 0.07% |
Netapp Inc | 3.58% 748,073 | $56,763,779,000 | 0.07% |
PTC Inc | 22.58% 398,658 | $56,481,865,000 | 0.07% |
Martin Marietta Matls Inc | 5.73% 137,140 | $56,293,227,000 | 0.07% |
Equifax, Inc. | 3.37% 306,857 | $56,210,065,000 | 0.07% |
Vmware Inc. | 3.91% 337,174 | $56,132,728,000 | 0.07% |
Dollar Gen Corp New | 18.38% 528,475 | $55,912,655,000 | 0.07% |
Uber Technologies Inc | 2.26% 1,208,921 | $55,598,276,000 | 0.07% |
Imperial Oil Ltd. | 6.34% 894,341 | $55,340,657,000 | 0.07% |
Avery Dennison Corp. | 0.02% 302,830 | $55,317,956,000 | 0.07% |
Fleetcor Technologies Inc | 23.60% 214,970 | $54,890,440,000 | 0.07% |
General Mls Inc | 2.93% 846,612 | $54,174,702,000 | 0.07% |
NiSource Inc | 7.71% 2,192,403 | $54,108,506,000 | 0.07% |
Algonquin Pwr Utils Corp | 3.21% 9,087,118 | $54,038,779,000 | 0.07% |
Deckers Outdoor Corp. | 2.42% 105,099 | $54,030,345,000 | 0.07% |
Brookfield Renewable Partner | 4.01% 2,465,336 | $53,810,700,000 | 0.07% |
Costar Group, Inc. | 0.89% 688,764 | $52,959,064,000 | 0.06% |
Fiserv, Inc. | 5.55% 466,954 | $52,747,124,000 | 0.06% |
Analog Devices Inc. | 0.50% 301,048 | $52,710,494,000 | 0.06% |
Assurant Inc | 3.17% 366,510 | $52,623,506,000 | 0.06% |
Burlington Stores Inc | 8.77% 386,639 | $52,312,257,000 | 0.06% |
Descartes Sys Group Inc | 3.25% 699,073 | $51,526,965,000 | 0.06% |
Kimberly-Clark Corp. | 2.04% 426,079 | $51,491,648,000 | 0.06% |
Lpl Finl Hldgs Inc | 2.32% 214,577 | $50,994,224,000 | 0.06% |
Catalent Inc. | 15.49% 1,112,776 | $50,664,691,000 | 0.06% |
Wells Fargo Co New | 4.16% 1,230,752 | $50,288,527,000 | 0.06% |
Rio Tinto plc | 2.41% 786,791 | $50,071,379,000 | 0.06% |
CSX Corp. | 11.97% 1,627,925 | $50,058,694,000 | 0.06% |
Cameco Corp. | 0.97% 1,247,006 | $49,704,995,000 | 0.06% |
World Wrestling Entmt Inc | Closed 454,349 | $49,283,236,000 | |
Boeing Co. | 2.20% 256,620 | $49,188,921,000 | 0.06% |
Dollar Tree Inc | 4.69% 457,201 | $48,669,046,000 | 0.06% |
Fair, Isaac Corp. | 0.04% 55,818 | $48,479,608,000 | 0.06% |
Chunghwa Telecom Co Ltd | No change 1,343,873 | $48,298,796,000 | 0.06% |
Smucker J M Co | 0.25% 390,694 | $48,020,200,000 | 0.06% |
Republic Svcs Inc | 14.35% 336,653 | $47,976,419,000 | 0.06% |
NVR Inc. | 9.93% 8,012 | $47,777,960,000 | 0.06% |
TFI International Inc | 3.05% 366,635 | $47,304,593,000 | 0.06% |
Edwards Lifesciences Corp | 19.12% 678,407 | $47,000,037,000 | 0.06% |
American Wtr Wks Co Inc New | 1.22% 378,372 | $46,853,805,000 | 0.06% |
Tradeweb Mkts Inc | 0.21% 579,659 | $46,488,651,000 | 0.06% |
Cf Inds Hldgs Inc | 54.88% 541,652 | $46,441,242,000 | 0.06% |
Mettler-Toledo International, Inc. | 2.92% 41,643 | $46,143,359,000 | 0.06% |
Schwab Charles Corp | 1.46% 828,368 | $45,477,403,000 | 0.06% |
Deere & Co. | 9.34% 120,490 | $45,470,517,000 | 0.06% |
Lyondellbasell Industries N | 1.84% 475,810 | $45,059,208,000 | 0.05% |
Paylocity Hldg Corp | 3.32% 247,514 | $44,973,294,000 | 0.05% |
Entegris Inc | 4.58% 475,625 | $44,665,944,000 | 0.05% |
Workday Inc | 1.29% 206,933 | $44,459,555,000 | 0.05% |
United Rentals, Inc. | 1.77% 99,577 | $44,268,947,000 | 0.05% |
Verisign Inc. | 2.41% 218,380 | $44,228,501,000 | 0.05% |
Black Knight Inc | Closed 738,660 | $44,120,162,000 | |
Eversource Energy | 11.35% 745,776 | $43,366,874,000 | 0.05% |
Broadridge Finl Solutions In | 4.94% 240,999 | $43,150,871,000 | 0.05% |
Cooper Cos Inc | 14.41% 135,604 | $43,123,428,000 | 0.05% |
Electronic Arts, Inc. | 3.73% 352,974 | $42,498,070,000 | 0.05% |
United Parcel Service, Inc. | 4.31% 271,742 | $42,356,426,000 | 0.05% |
TransUnion | 0.13% 588,501 | $42,248,487,000 | 0.05% |
Alcon Ag | 0.14% 545,362 | $42,077,738,000 | 0.05% |
Lowes Cos Inc | 5.54% 201,432 | $41,865,627,000 | 0.05% |
Coca-cola Europacific Partne | 1.29% 667,597 | $41,711,460,000 | 0.05% |
Ferguson Plc New | 3.54% 253,182 | $41,681,563,000 | 0.05% |
Ametek Inc | 3.01% 281,675 | $41,620,298,000 | 0.05% |
HCA Healthcare Inc | 39.67% 167,371 | $41,169,919,000 | 0.05% |
Transdigm Group Incorporated | 3.31% 48,707 | $41,066,333,000 | 0.05% |
Copart, Inc. | 93.33% 947,415 | $40,824,113,000 | 0.05% |
Idexx Labs Inc | 1.86% 93,257 | $40,778,488,000 | 0.05% |
Ionis Pharmaceuticals Inc | 14.47% 898,852 | $40,771,927,000 | 0.05% |
Hormel Foods Corp. | 2.89% 1,071,602 | $40,753,024,000 | 0.05% |
Chemed Corp. | 3.59% 77,843 | $40,455,007,000 | 0.05% |
IQVIA Holdings Inc | 7.55% 205,189 | $40,370,936,000 | 0.05% |
Eagle Matls Inc | 3.33% 241,006 | $40,132,319,000 | 0.05% |
Clorox Co. | 4.58% 301,282 | $39,486,019,000 | 0.05% |
MGM Resorts International | 27.00% 1,064,274 | $39,122,712,000 | 0.05% |
Acadia Healthcare Company In | No change 555,600 | $39,064,236,000 | 0.05% |
Blackrock Inc. | 4.56% 60,324 | $38,998,863,000 | 0.05% |
Encompass Health Corp | 6.13% 579,911 | $38,946,823,000 | 0.05% |
Caseys Gen Stores Inc | 9.00% 142,073 | $38,575,661,000 | 0.05% |
Karuna Therapeutics Inc | 53.42% 227,718 | $38,504,837,000 | 0.05% |
Medpace Holdings Inc | 7.86% 158,225 | $38,311,019,000 | 0.05% |
RTX Corp | 1.93% 531,267 | $38,235,286,000 | 0.05% |
Icon Plc | 11.83% 155,261 | $38,233,021,000 | 0.05% |
CME Group Inc | 16.60% 188,636 | $37,768,700,000 | 0.05% |
Exelon Corp. | 1.02% 995,406 | $37,616,393,000 | 0.05% |
EQT Corp | 59.53% 917,017 | $37,212,550,000 | 0.05% |
Waters Corp. | 8.16% 134,708 | $36,938,280,000 | 0.04% |
Lockheed Martin Corp. | 2.41% 90,129 | $36,859,156,000 | 0.04% |
Southwest Airls Co | 3.78% 1,361,031 | $36,843,109,000 | 0.04% |
Datadog Inc | 41.47% 403,609 | $36,764,744,000 | 0.04% |
American Tower Corp. | 41.92% 223,546 | $36,762,140,000 | 0.04% |
RB Global Inc | 11.18% 580,625 | $36,520,969,000 | 0.04% |
TE Connectivity Ltd | 0.17% 290,824 | $35,925,489,000 | 0.04% |
Newmont Corp | 0.16% 964,624 | $35,716,895,000 | 0.04% |
Centene Corp. | 36.50% 516,564 | $35,580,928,000 | 0.04% |
APA Corporation | 13.86% 853,257 | $35,068,863,000 | 0.04% |
Campbell Soup Co. | 3.15% 837,896 | $34,420,767,000 | 0.04% |
Altria Group Inc. | 0.92% 814,117 | $34,233,620,000 | 0.04% |
CMS Energy Corporation | 15.98% 638,173 | $33,893,368,000 | 0.04% |
Nxp Semiconductors N V | 5.73% 168,606 | $33,707,712,000 | 0.04% |
FirstService Corp | 9.97% 230,180 | $33,587,916,000 | 0.04% |
Airbnb, Inc. | 51.29% 242,862 | $33,323,095,000 | 0.04% |
Transalta Corp. | 0.89% 3,804,265 | $33,287,319,000 | 0.04% |
Micron Technology Inc. | 2.81% 487,933 | $33,194,082,000 | 0.04% |
NICE Ltd | 2.41% 193,969 | $32,974,730,000 | 0.04% |
Citigroup Inc | 19.80% 794,518 | $32,678,525,000 | 0.04% |
Manhattan Associates, Inc. | 6.91% 164,367 | $32,488,781,000 | 0.04% |
Palo Alto Networks Inc | 4.89% 137,458 | $32,225,654,000 | 0.04% |
Illinois Tool Wks Inc | 43.71% 139,798 | $32,196,878,000 | 0.04% |
Esab Corporation | 3.20% 458,440 | $32,191,657,000 | 0.04% |
Raymond James Finl Inc | 0.64% 320,240 | $32,161,703,000 | 0.04% |
Marathon Oil Corporation | 14.37% 1,199,953 | $32,098,743,000 | 0.04% |
Omnicom Group, Inc. | 24.64% 428,836 | $31,939,705,000 | 0.04% |
Penumbra Inc | 81.78% 131,734 | $31,867,772,000 | 0.04% |
Bath & Body Works Inc | 2.71% 941,017 | $31,806,375,000 | 0.04% |
Confluent Inc | 8.52% 1,071,572 | $31,729,247,000 | 0.04% |
Tko Group Holdings Inc | Opened 377,368 | $31,721,554,000 | 0.04% |
Celestica, Inc. | 29.51% 1,283,037 | $31,544,490,000 | 0.04% |
Cae Inc. | 1.95% 1,344,209 | $31,527,269,000 | 0.04% |
Eog Res Inc | 0.61% 248,416 | $31,489,213,000 | 0.04% |
Kenvue Inc | 227.46% 1,565,959 | $31,444,457,000 | 0.04% |
Autodesk Inc. | 2.79% 151,939 | $31,437,698,000 | 0.04% |
Fox Corporation | 0.36% 1,215,935 | $37,450,699,000 | 0.05% |
Us Bancorp Del | 1.71% 946,489 | $31,290,927,000 | 0.04% |
Cognizant Technology Solutio | 1.55% 460,018 | $31,161,619,000 | 0.04% |
Lattice Semiconductor Corp. | 1.17% 360,847 | $31,007,583,000 | 0.04% |
Cummins Inc. | 0.11% 131,349 | $30,007,992,000 | 0.04% |
Five Below Inc | 4.96% 186,115 | $29,945,904,000 | 0.04% |
Alamos Gold Inc. | 2.12% 2,615,688 | $29,639,305,000 | 0.04% |
Hamilton Lane Inc | 3.36% 327,077 | $29,580,844,000 | 0.04% |
Donaldson Co. Inc. | 7.46% 492,714 | $29,385,463,000 | 0.04% |
Coterra Energy Inc | 2.13% 1,081,735 | $29,260,932,000 | 0.04% |
Graco Inc. | 10.84% 401,448 | $29,257,530,000 | 0.04% |
HubSpot Inc | 26.16% 59,214 | $29,162,896,000 | 0.04% |
Snowflake Inc. | 12.37% 190,840 | $29,154,627,000 | 0.04% |
MSCI Inc | 10.95% 56,816 | $29,151,153,000 | 0.04% |
Logitech Intl S A | 2.26% 422,172 | $29,073,087,000 | 0.04% |
Rollins, Inc. | 6.37% 777,932 | $29,040,202,000 | 0.04% |
Idex Corporation | 5.56% 139,440 | $29,006,309,000 | 0.04% |
