Patrick Monahan Net Worth
Patrick Monahan net worth is
$16 Million
Patrick Monahan Wiki Biography
Patrick Timon Monahan was born on the 28th February 1969, in Erie, Pennsylvania, USA of part-Irish ancestry. He is a musician, probably best recognized for being not only one of the founding members but also the lead singer in Train, a rock band. He is also recognized as a solo artist, who released “Last Of Seven” (2007). Beside that, Patrick is known as an actor. His career has been active since 1988.
So, have you ever wondered how rich Patrick Monahan is, as of mid-2017? According to authoritative sources, it has been estimated that the total size of Patrick’s net worth is over $16 million, accumulated through his successful involvement in the entertainment industry.
Patrick Monahan Net Worth $16 Million
Patrick Monahan was raised with six siblings in his hometown by his father, Jack Monahan, who was a musician and the owner of a clothing store, and his mother, Patricia Ann Monahan. Upon matriculation from McDowell High School in Millcreek Township, he enrolled at the Edinboro University of Pennsylvania.
Patrick’s musical career began in 1988, when he co-founded initially the band, Rogues Gallery. They performed as a cover band until 1990, when they were joined by Mark Emhoff, John McElhenny, Mike Imboden, and his brother Matt McElhenny. However, Patrick decided to move to Los Angeles, California in 1993, and there he met Rob Hotchkiss, with whom he began to perform in local night clubs. Thanks to his talent, they quickly became known, and with other musicians founded the rock band Train in 1994. Other members are Jimmy Stafford, a guitarist, Charlie Colin, a bassist, and Scott Underwood, a drummer. That marked the beginning of an increase of his net worth.
The band released independently their eponymous debut album in 1996, and two years later they re-released it under the self-title via two record labels – Columbia Records and Aware Records, peaking at No. 76 on the US Billboard 200 chart and achieving platinum certification by RIAA. The album’s second single “Meet Virginia” reached No. 20 on the US Billboard Hot 100, then their second album was released in 2001, entitled “Drops Of Jupiter”, which earned them two Grammy Awards and it was certified double platinum, adding a considerable amount to Patrick’s net worth. The single “Drops Of Jupiter (Tell Me)” peaked at No. 5 on the US Billboard Hot 100, achieving significant success.
By the 2010s, Patrick had released with the band three more studio albums; “My Private Nation” reaching No. 6 on the Billboard 200 was released in 2003, and “For Me, It’s You” (2006) without any major success, after which they went into a hiatus; however, the band released in 2009 the hit single “Hey, Soul Sister”, which became an international hit, reaching No. 3 on the Billboard Hot 100, and No. 1 in Australia. In no time, they also released the album “Save Me, San Francisco”, which achieved two gold certifications. All of these projects increased his net worth by a large margin.
To speak further about Patrick’s musical career, he has released five more albums with the band – “California 37” (2012), “Bulletproof Picasso” (2014), and most recently “Train Does Led Zeppelin II” in 2016, and “A Girl, A Bottle, A Boat” in 2017. His net worth is certainly rising.
Patrick has also released a solo studio album entitled “Last Of Seven” in 2007, via Columbia Records, which also increased his wealth.
Beside that, he has also tried himself as an actor, plus providing his voice to the title role in the TV series “Driver Dan’s Story Train” (2010-2012), and made several guest-starring appearances in other TV series, including “CSI: NY” (2009), “Hawaii Five-0” (2013), and “Dr. Ken” (2017), among others, all of which also contributed to his net worth.
Regarding his personal life, Patrick Monahan has been married to Amber Peterson since 2007; the couple has two children. Previously, he was married to Ginean Rapp (1992-2006), with whom he also has two children. His current residence is in Issaquah, Washington.
Full Name | Patrick Monahan |
Net Worth | $16 Million |
Date Of Birth | February 28, 1969 |
Place Of Birth | Erie, Pennsylvania, United States |
Height | 5 ft 11 in (1.81 m) |
Profession | Actor, Singer-songwriter, Musician |
Education | McDowell High School, Edinboro University of Pennsylvania |
Nationality | American |
Spouse | Amber Peterson (m. 2007), Ginean Rapp (m. 1992–2006) |
Children | Rock Richard Monahan, Emelia Monahan, Patrick Monahan, Autumn Monahan |
Parents | Jack Monahan |
Nicknames | Pat Monahan , Monahan, Patrick , Monahan, Pat , Patrick T. "Pat" Monahan |
https://twitter.com/patsofatso | |
MySpace | http://www.myspace.com/patmonahan |
IMDB | http://www.imdb.com/name/nm1042970/ |
Allmusic | http://www.allmusic.com/artist/pat-monahan-mn0000114754 |
Awards | Grammy Award for Best Rock Song, Grammy Award for Best Rock Song |
Music Groups | Train |
Nominations | Grammy Award for Song of the Year, Grammy Award for Song of the Year |
TV Shows | The Comedy Annual, The Comedy Annual |
# | Fact |
---|---|
1 | Has a child with Amber Peterson named Autumn. |
2 | Pat started the band Train together with his good friend, Rob Hotchkiss, in 1994. |
3 | Engaged to Amber Peterson. |
4 | Houseowner of two properties - one in his native Pennsylvania and one in Sammamish, Washington, where he also resides. |
5 | Train financed their self-titled debut album themselves - a cost of $25,000 to produce. |
6 | Has 2 children. A 11 year-old son and an 8 year old daughter |
7 | Lead singer of the band Train. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Formula 1: Ten Sport | 2016 | TV Series writer - 1 episode | |
Other People | 2016/I | writer: "Drops of Jupiter" | |
Dolezal Backstage | 2015 | TV Series documentary writer - 1 episode | |
The Mask You Live In | 2015 | Documentary performer: "To Be a Man" | |
Dick Clark's Primetime New Year's Rockin' Eve with Ryan Seacrest 2015 | 2014 | TV Movie writer: "Drive By" | |
Great Performances | 2014 | TV Series writer - 1 episode | |
The Voice Kids | 2014 | TV Series writer - 2 episodes | |
Howard Stern Birthday Bash | 2014 | Video writer: "Drive By" | |
Perdona si te llamo amor | 2014 | writer: "Drive By" | |
Heart & Friends: Home for the Holidays | 2013 | TV Movie "Please Come Home for Christmas" | |
Curious George: A Halloween Boo Fest | 2013 | Video performer: "It's Halloween Today" | |
Alpha and Omega 2: A Howl-iday Adventure | 2013 | Video writer: "Drops of Jupiter Tell Me" | |
The Tonight Show with Jay Leno | TV Series writer - 7 episodes, 2010 - 2013 performer - 1 episode, 2011 | ||
Todd's Pop Song Reviews | 2010-2013 | TV Series documentary writer - 4 episodes | |
Danville 2nd Ward Young Men | 2011-2012 | TV Series writer - 3 episodes | |
Late Show with David Letterman | 2012 | TV Series writer - 1 episode | |
Dancing with the Stars | 2010-2012 | TV Series writer - 5 episodes | |
Dancing with the Stars | 2012 | TV Series writer - 1 episode | |
One Hit Wonderland | 2012 | TV Series documentary writer - 1 episode | |
Avenida Brasil | 2012 | TV Series writer: "Drive By" | |
Raising Hope | 2011 | TV Series writer - 1 episode | |
Abduction | 2011/I | writer: "To Be Loved" | |
Friends with Benefits | 2011 | writer: "Hey, Soul Sister" | |
One Tree Hill | 2003-2011 | TV Series writer - 2 episodes | |
Being Erica | 2009-2010 | TV Series writer - 2 episodes | |
Glee | 2010 | TV Series writer - 1 episode | |
Jimmy Kimmel Live! | 2010 | TV Series writer - 1 episode | |
Live from Daryl's House | 2010 | TV Series documentary writer - 1 episode | |
20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
Formula 1: BBC Sport | 2010 | TV Series writer - 1 episode | |
American Dad! | 2010 | TV Series writer - 1 episode | |
CSI: NY | 2009 | TV Series writer - 1 episode | |
So You Think You Can Dance | 2009 | TV Series performer - 1 episode | |
Medium | 2009 | TV Series writer - 1 episode | |
So You Think You Can Dance Canada | 2009 | TV Series performer - 1 episode | |
All About Steve | 2009 | writer: "Drops Of Jupiter" - as Patrick Monahan | |
Idol - Jakten på en superstjerne | 2006 | TV Series writer - 1 episode | |
Idols! | 2006 | TV Series writer - 1 episode | |
Australian Idol | 2004 | TV Series writer - 1 episode | |
Spider-Man 2 | 2004 | writer: "Ordinary" | |
Super Secret Movie Rules | 2004 | TV Series documentary writer - 1 episode | |
Rugrats Go Wild | 2003 | "She's on Fire" | |
Idool 2003 | 2003 | TV Series writer - 1 episode | |
Idols | 2002 | TV Series writer - 2 episodes | |
Idol | 2002 | TV Series writer - 1 episode | |
The Animal | 2001 | writer: "She's on Fire" | |
VH1 Storytellers | 2000 | TV Series documentary performer - 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
Rock & Roll Road Trip with Sammy Hagar | 2017 | TV Series | |
Train: Play That Song | 2016 | Short | |
Hawaii Five-0 | 2013 | TV Series | Neil Redding |
90210 | 2012 | TV Series | Train |
Driver Dan's Story Train | 2011-2012 | TV Series | Driver Dan (2010-present) |
In Sixty | 2011 | TV Series | Guest (2012) |
CSI: NY | 2009 | TV Series | Sam Baker |
Söndagsöppet | 2002 | TV Series | Train |
Music Department
Title | Year | Status | Character |
---|---|---|---|
3 lbs. | 2006 | TV Series composer - 3 episodes |
Composer
Title | Year | Status | Character |
---|---|---|---|
Train: Play That Song | 2016 | Short |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Mask You Live In | 2015 | Documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Enormous: The Gorge Story | 2017 | Documentary post-production | |
Greatest Hits | 2016 | TV Series | Himself - Musical Guest |
Killing Hasselhoff | 2016 | Himself | |
Imagine John Lennon 75th Birthday Concert | 2015 | TV Movie | Himself - Musician |
Rachael Ray | 2015 | TV Series | Himself |
All My Friends: Celebrating the Songs & Voice of Gregg Allman | 2014 | TV Movie | Himself |
The Chew | 2014 | TV Series | Himself |
Lennon or McCartney | 2014 | Documentary short | Himself |
American Music Awards 2014 | 2014 | TV Special | Himself - Presenter |
Today | 2014 | TV Series | Himself |
Howard Stern Birthday Bash | 2014 | Video | Himself |
Heart & Friends: Home for the Holidays | 2013 | TV Movie | Himself |
CMT Artists of the Year | 2013 | TV Movie | Himself |
Front and Center | 2013 | TV Series | Himself |
Big Morning Buzz Live | 2012-2013 | TV Series | Himself |
VH1's Best Superbowl Concert Ever | 2013 | TV Movie | Himself - Performer |
From Dust to Dreams: Opening Night at the Smith Center for the Performing Arts | 2012 | TV Movie | Himself |
Dancing with the Stars | 2012 | TV Series | Himself |
47th Annual Academy of Country Music Awards | 2012 | TV Special | Himself |
Howard Stern on Demand | 2007-2012 | TV Series | Himself |
MSN Exclusives | 2012 | TV Series | Himself (2014) |
Train Live in Chicago | 2011 | TV Special | |
Movie Kingdom | 2011 | TV Series | Himself |
The Voice | 2011 | TV Series | Himself - Guest Performer |
The Tonight Show with Jay Leno | 2007-2011 | TV Series | Himself - Musical Guest / Himself |
The 2011 Billboard Music Awards | 2011 | TV Special | Himself - Presenter |
Live from Daryl's House | 2010 | TV Series documentary | Himself - vocals / guitar |
The 2010 VH1 Do Something Awards | 2010 | TV Special | Himself - Singer |
The 2010 Rock and Roll Hall of Fame Induction Ceremony | 2010 | TV Movie | Himself |
The BackStage Pass | 2009 | Video | Himself |
Ellen: The Ellen DeGeneres Show | 2007 | TV Series | Himself |
Last Call with Carson Daly | 2007 | TV Series | Himself |
The Late Late Show with Craig Ferguson | 2007 | TV Series | Himself |
Red Eye w/Tom Shillue | 2007 | TV Series | Himself - Panelist |
Decades Rock Live | 2007 | TV Series | Himself |
Soundstage | 2006 | TV Series documentary | Himself |
Music 101: The Green Room | 2005 | TV Series | Himself |
I Love the '70s | 2003 | TV Series documentary | Himself |
The 45th Annual Grammy Awards | 2003 | TV Special | Himself - Presenter |
Train: Midnight Moon | 2002 | Video | Himself |
VH1 Storytellers | 2000 | TV Series documentary | Himself - Train |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | ASCAP Award | ASCAP Film and Television Music Awards | Top Television Series | The Biggest Loser (2004) |
2002 | Grammy | Grammy Awards | Best Rock Song |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2004 | Grammy | Grammy Awards | Best Rock Song | |
2002 | Grammy | Grammy Awards | Song of the Year | |
2002 | Grammy | Grammy Awards | Best Rock Vocal Performance by a Duo or Group | |
2002 | Grammy | Grammy Awards | Record of the Year |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqmYraqZmLhuuc6nmKGZnmK7psCMsKarrJhk